Change history
Last 30 daysAll usersAll change types
| Date & time | User | Tool | Campaign | Change |
|---|---|---|---|---|
| Jul 30, 2026 9:14 AM | max@midnightdrive.co | Google Ads API | Ceramic Coatings - Search | Added 4 negative keywords: "diy", "ceramic coating kit", "how to ceramic coat", "autozone" |
| Jul 24, 2026 8:52 AM | max@midnightdrive.co | Google Ads API | Window Tint - Search | Added 3 negative keywords: "tint remover", "window tint film roll", "tint school" |
| Jul 21, 2026 10:05 AM | max@midnightdrive.co | Google Ads API | Ceramic Coatings - Search | Target CPA changed from $65.00 to $60.00 |
| Jul 18, 2026 9:31 AM | max@midnightdrive.co | Google Ads web | Detailing - Search | Added 2 negative keywords: "car wash near me", "free car detailing" |
| Jul 15, 2026 2:20 PM | max@midnightdrive.co | Google Ads web | Ceramic Coatings - Search | Created responsive search ad in ad group Ceramic Coating - Core |
| Jul 9, 2026 9:02 AM | max@midnightdrive.co | Google Ads API | Detailing - Search | Daily budget changed from $25.00 to $30.00 |
| Jul 7, 2026 8:58 AM | max@midnightdrive.co | Google Ads web | Ceramic Coatings - Search | Added 5 negative keywords: "jobs", "careers", "training", "course", "certification" |
| Jul 3, 2026 11:40 AM | max@midnightdrive.co | Google Ads web | Window Tint - Search | Ad rotation changed to Optimize: prefer best performing ads |
| Jul 2, 2026 9:15 AM | max@midnightdrive.co | Google Ads web | All Search campaigns | Negative keyword list "Walrus core negatives" applied |
Illustrative recreation for education. Not affiliated with Google.