Campaigns
Campaign status: Enabled, PausedJul 1 - Jul 31, 2026
| Campaign | Status | Opt. score | Campaign type | Bid strategy | Budget | Impr. | Clicks | CTR | Avg. CPC | Cost | Conversions | Cost / conv. | Search impr. share | Search top IS | Search lost IS (budget) | Search lost IS (rank) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Coatings - Search | Enabled | 89.2% | Search | Maximize conversions | $60.00/day | 5,312 | 361 | 6.80% | $5.10 | $1,841.10 | 31 | $59.39 | 71.4% | 62.1% | 12.3% | 16.3% |
| Window Tint - Search | Enabled | 92.6% | Search | Maximize conversions | $40.00/day | 4,806 | 322 | 6.70% | $3.78 | $1,217.16 | 38 | $32.03 | 68.2% | 59.4% | 21.5% | 10.3% |
| Detailing - Search | Enabled | 84.1% | Search | Maximize conversions | $30.00/day | 3,915 | 305 | 7.79% | $2.90 | $884.50 | 41 | $21.57 | 55.9% | 48.7% | 33.6% | 10.5% |
| Performance Max - All Services | Paused | – | Performance Max | Maximize conversion value | $25.00/day | 0 | 0 | 0.00% | $0.00 | $0.00 | 0 | |||||
| Total: All campaigns | 88.7% | 14,033 | 988 | 7.04% | $3.99 | $3,942.76 | 110 | $35.84 | 65.3% | 56.8% | 22.3% | 12.4% |
Illustrative recreation for education. Not affiliated with Google.